
Best Available Rate
- Taxes & Service Charge included
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD792 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD792 | Wed 01 Jul01 Jul 2026 USD741 | Thu 02 Jul02 Jul 2026 USD741 | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD906 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD878 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD906 | Mon 29 Jun29 Jun 2026 USD906 | Tue 30 Jun30 Jun 2026 USD906 | Wed 01 Jul01 Jul 2026 USD878 | Thu 02 Jul02 Jul 2026 USD878 | Fri 03 Jul03 Jul 2026 USD878 | 4 ![]() | ||||||||||
4 ![]() Junior Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,425 | 4 ![]() | |||||||||
4 ![]() Merrion Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD2,138 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD2,138 | 4 ![]() | |||||||||
5 ![]() Speciality Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD2,679 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 5 ![]() | |||||||||
10 ![]() Penthouse Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD5,643 | Mon 29 Jun29 Jun 2026 USD5,643 | Tue 30 Jun30 Jun 2026 USD5,643 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD5,643 | 10 ![]() | |||||||||

The Five Star Steal
- Chilled Champagne
- Dinner in The Garden Room
- Taxes & Service Charge included
- No Deposit
- Breakfast included
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD906 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD906 | Wed 01 Jul01 Jul 2026 USD855 | Thu 02 Jul02 Jul 2026 USD855 | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,020 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD969 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,020 | Mon 29 Jun29 Jun 2026 USD1,020 | Tue 30 Jun30 Jun 2026 USD1,020 | Wed 01 Jul01 Jul 2026 USD969 | Thu 02 Jul02 Jul 2026 USD969 | Fri 03 Jul03 Jul 2026 USD969 | 4 ![]() | ||||||||||

Short Breaks at The Merrion
- Chilled Champagne
- Taxes & Service Charge included
- No Deposit
- Breakfast included
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD678 | Wed
01 Jul01 Jul 2026 USD678 | Thu 02 Jul02 Jul 2026$678 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD792 | Mon
29 Jun29 Jun 2026 USD792 | Tue
30 Jun30 Jun 2026 USD792 | Wed
01 Jul01 Jul 2026 USD792 | Thu
02 Jul02 Jul 2026 USD792 | Fri 03 Jul03 Jul 2026$792 check-out okno checkin | 4 ![]() | ||||||||||

The Sunday & Monday Steal
- Taxes & Service Charge included
- No Deposit
- Breakfast included
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD621 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||

The Merrion Spa Experience
- Spa Treatments
- Taxes & Service Charge included
- No Deposit
- Breakfast included
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD1,083 | Wed 01 Jul01 Jul 2026 USD1,083 | Thu 02 Jul02 Jul 2026 USD1,083 | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,197 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,197 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,197 | Tue 30 Jun30 Jun 2026 USD1,197 | Wed 01 Jul01 Jul 2026 USD1,197 | Thu 02 Jul02 Jul 2026 USD1,197 | Fri 03 Jul03 Jul 2026 USD1,197 | 4 ![]() | ||||||||||

Lasting Love at The Merrion
- Rose Champagne & Heart Shaped Chocolates
- Taxes & Service Charge included
- No Deposit
- Breakfast included
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Junior Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,790 | 4 ![]() | |||||||||

Sweet Suite Access at The Merrion
- Return Dublin Airport Transfer
- VIP Airport Services
- Taxes & Service Charge included
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 ![]() Penthouse Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD6,273 | Mon
29 Jun29 Jun 2026 USD6,273 | Tue 30 Jun30 Jun 2026$6,273 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 10 ![]() | |||||||||







